GAC 4th generation high-efficiency 2.0TGDI engine delivering an impressive 248Hp of Max Power and 400Nm of Max Torque which ensures responsive acceleration and effortless cruising, whether navigating in the city or embarking on long highway journeys.
Aisin’s third-generation power-shift delivers response speed and smoothness at the leading level in the industry
The body structure adopts the new GPMA (Global Platform Modular Architecture) architecture and optimized materials to achieve optimal energy absorption and force transmission
SPECIFICATIONS
|
GS8 2WD GL | GS8 2WD GT |
Overall Length × Width × Height (mm) | 4,980 × 1,950 × 1,780 | |
Wheelbase (mm) | 2,920 | |
Ground Clearance (mm) | 190 | |
Min. Turning Radius (m) | 6,1 | |
Seating Capacity | 7 Passengers | |
Fuel Tank Capacity (L) | 65L | |
Cargo Space (L) | 169 (L) / 635 (L): 3rd Row Seat folded down | |
Kerb Weight (Kg) | 1,880 | 1,920 |
Engine Type / Displacement (cc) | 2.0T GDI (Turbocharged gasoline direct injection) / 1,991 (cc) | |
Max Power (Kw (HP)/rpm) & Max Torque (Nm/rpm) | 185 (248) / 5,250 400 / 1,750-4,000 |
|
Transmission / Drive System | 8-speed Auto Transmission / FWD (Front Wheel Drive) | |
Paddle Shift | - | ● |
Adaptive Vehicle Dynamic Control (AVDC) | ● | ● |
Drive Modes | ECO / Comfort / Sport | |
Electronic Parking Brake (E-PKB) & Auto Hold | ● | ● |
Front / Rear Suspension | MacPherson / Multi-Link | |
Steering Type | Electric Power Steering (EPS) | |
Front Disc / Rear Disc | ● | ● |
Fuel consumption (Urban cycle / L / 100km) | 12,50 | |
Fuel consumption (Rural cycle / L / 100km) | 7,70 | |
Fuel consumption (Combined cycle / L / 100km) | 9,50 |
Front / Rear Tires | 255/55R19 | 255/50R20 |
Alloy Wheel | ● | ● |
Double Chrome Exhaust Pipes | ● | ● |
Auto LED Headlamps with Follow me home function | ● | ● |
High Beam Assist (HBA) | - | ● |
LED Daytime Running Lights (DRL) | - | ● |
Panoramic Sunroof | - | ● |
Rear Foglamp | ● | ● |
LED Tail Lamps | ● | ● |
Power Side Mirrors with retractable function, Side Turn Lamps & Heating Function | ● | ● |
Front Rain Sensing Wiper | ● | ● |
Power Tailgate | ● | ● |
Front Windshield with Soundproof Glass | ● | ● |
Multi Information Display | 12.3" Full LCD Instrument Cluster | |
Infotaiment System | 14.6" Multi-Functional Touch Screen with Apple CarPlay & Android Phone Connection; USB; Bluetooth | |
Voice Control | - | ● |
Speakers | 8 Speakers | |
I-Key & Start/Stop Engine | ● | ● |
Tri-Zone Automatic Air-Conditioner | ● | ● |
Multi-Functional Steering wheel | PU Leather | Leather-wrapped |
Seat Material | Half Leather, Half Fabric | Leather |
Automatically Dimmed Inner Rearview Mirror | ● | ● |
One-touch Up & Down Power Windows (Front & Second Row) | ● | ● |
Driver Seat: 6-Way Power | ● | ● |
Front Passenger Seat: 4-Way Power | ● | ● |
Driver Seat Power Lumbar Support (2-way) | - | ● |
Seats Diamond Stitch(1st & 2nd row) | - | ● |
Ventilated Front Row Seats | - | ● |
Second Row Seat Folding by One Button | - | ● |
Wireless Smartphone Charger | - | ● |
Multi-Color Intelligent Ambient Light | - | ● |
Safety Airbags | 6 | |
Front Row Seats Seatbelts with Pretensioners and Force Limiters | ● | ● |
Front Seat Seatbelt Untied Alarm (Light and Chime) | ● | ● |
Rear Passenger's Seat Seatbelt Untied Alarm (Light) | ● | ● |
ISOFix Child Safety Seat Anchors | ● | ● |
Front / Rear Parking Sensors | ● | ● |
Rearview Camera | ● | - |
360 Degrees Camera | - | ● |
Anti-lock Brake System (ABS) Electronic Brake Force Distribution (EBD) Brake Assist (BA) |
● | ● |
Electronic Stability Program (ESP) | ● | ● |
Hill Hold Control (HHC) + Hill Descent Control (HDC) | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● |
Immobilizer & anti-theft alarm | ● | ● |
Cruise Control | ● | ● |
Adaptive Cruise Control (ACC) | - | ● |
Integrated Cruise Assist (ICA) | - | ● |
Lane Departure Warning (LDW) | - | ● |
Lane Keep Assist (LKA) | - | ● |
Autonomous Emergency Braking (AEB) | - | ● |
Forward Collision Warning (FCW) | - | ● |
Traffic Jam Assist (TJA) | - | ● |
Digital Video Recorder (DVR) | - | ● |